| Thomas Mabon | ||
| Father | William Mabon (1749) | |
| Mother | Margaret (Peggy) Brown | |
| Date Of Birth | 18 March 1792 | |
| Date Of Death | ||
| Location of Grave | ||
| Wife's Name | Wife's DOB | Wife's DOD | Date Married | Married At |
| Janet Armstrong | 28 March1784 | 6th March 1808 | ||
| Family of Thomas Mabon | ||||
| Child's Name | Date Of Birth |
Place Of Birth |
Date Of Death |
Mother's Name |
| Agnes Mabon | 8th May 1809 | |||
| Betty Mabon | 15th January 1811 | |||
| Helen Mabon | 7th December 1813 | |||
| John Mabon | 7th February 1815 | |||
| Available Documents |
| Extract from Marage register - Bowden Parish |
| Extract from birth register showing family members |
| Extract from www.familysearch.com showing family |
| Notes |